
Cours du Krugerrand or année 1975 une once.
| . | Dollar US | Dollar CAD | Euros – EUR | Francs Suisse |
|---|---|---|---|---|
| K1975 Krugerrand once 1975 TTB | 2,087.00 | 2,630.00 | 1,925.00 | 2,484.00 |
| K1975 Krugerrand once 1975 Valeur or | 1,904.00 | 2,398.00 | 1,755.00 | 2,265.00 |
| K1975 Krugerrand once 1975 Proof | 2,504.00 | 3,156.00 | 2,310.00 | 2,981.00 |
| Inscription Avers : SUID-AFRIKA ♦ SOUTH AFRICA |
| Inscription Revers : KRUGERRAND / 19 75 / CLS / FYNGOUD 1 OZ FINE GOLD |
| Diamètre ( Mm ) | Poids ( gr ) | Épaisseur ( Mm ) |
| 32.77 millimètres. | 33,93 Grammes dont 33.93 Gr d’or fin (une once d’or fin) | 2.84 millimètres. |
| Tranche Cannelée | Métal. | Titre |
| nº de cannelures sur la tranche: 180 | 22 carat : Or a 916.67 ‰ | 31.10 Gr. d’or et 2.82 Gr. de cuivre. Or Rouge. |
| Hôtel des Monnaies | Année | Circulation: |
| « South African Mint Company » à Pretoria | 1975 | 4.809.525 |

