Le Krugerrand est une pièce de 32,77 mm de diamètre et 2,84 mm d’épaisseur. Le poids total du Krugerrand est de 1,0909 once Troy (33,93 g), frappé dans un alliage d’or de 91,67% d’or pur (22 carats), de sorte que la pièce contient exactement une once Troy (31,1035 g) d’or. Le reste, 8,33% du poids de la pièce de monnaie (2,826 g), est en cuivre. Frappée à plus de 54 millions d’exemplaire, le Krugerrand d’une once est la pièce en or d’investissement la plus populaire au monde. Le krugerrand est une pièce d’or cotée par Cpor.
Année | Volume | Valeur numis. / Prix bourse |
Krugerrand 1 once or 1967 | Bullion: 40 000 Proof : 10 000 | Bullion: 1,2×Cotation Cpor Proof: 1,5×Cotation Cpor |
Krugerrand 1 once or 1968 | Bullions: 21 044 Proof brillant: 8 956 Proof givré: 1 044 | Bullion: 1,2×Cotation Cpor Proof: 1,3×Cotation Cpor |
Krugerrand 1 once or 1969 | Bullion: 20 000 BE / Proof : 10 000 | Cotation Cpor Krugerrand Proof: 1,1×Cotation Cpor |
Krugerrand 1 once or 1970 | Bullion: 211 018 BE / Proof : 10 000 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1971 | Bullion: 550 200 BE / Proof : 6 000 | Bullion: Cotation Cpor Krugerrand Proof 1,3×Cotation Cpor |
Krugerrand 1 once or 1972 | Bullion: 543 700 BE / Proof : 6 625 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 1973 | Bullion: 859 300 BE / Proof : 10 000 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1974 | Bullion: 859 300 BE / Proof : 10 000 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1975 | Bullion: 4 803 925 BE / Proof : 5 600 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 1976 | Bullion: 3 004 945 BE / Proof : 6 600 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 1977 | Bullion: 3 331 344 Dont Variante Bullion (220 cannelures sur tranche.): 10 000 (Estimation) BE / Proof : 8500 Dont BE / Proof 188 cannelures: 4500 (Estimation) Dont BE / Proof 220 cannelures: 4000 (Estimation) | Bullion: Cotation Cpor Krugerrand Proof 1,3×Cotation Cpor |
Krugerrand 1 once or 1978 | Bullion: 6 012 293 BE / Proof : 10 000 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1979 | Bullion: 4 940 755 BE / Proof: 11 800 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1980 | Bullion: 3 049 396 BE / Proof: 12 000 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1981 | Bullion: 3 185 827 BE / Proof: 12 900 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1982 | Bullion: 2 668 506 BE / Proof: 16 960 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1983 | Bullion: 3 349 061 BE / Proof: 19 100 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1984 | Bullion: 2 055 689 BE / Proof: 14 000 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1985 | Bullion: 864 995 BE / Proof: 10 224 | Bullion: Cotation Cpor Krugerrand Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1986 | BE / Proof : 21 040 | Proof 1,1×Cotation Cpor |
Krugerrand 1 once or 1987 | Bullion: 99 798 BE / Proof: 10 196 BE avec marque atelier GRC: 1 650 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor Proof GRC: 1,4×Cotation Cpor |
Krugerrand 1 once or 1988 | Bullion: 614 673 BE / Proof : 5 074 BE avec marque atelier GRC: 1 220 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor Proof GRC: 1,4×Cotation Cpor |
Krugerrand 1 once or 1989 | Bullion: 194 319 BE / Proof : 5 070 BE avec marque atelier GRC: 987 | Bullion: Cotation Cpor Krugerrand Proof 1,3×Cotation Cpor Proof GRC: 1,4×Cotation Cpor |
Krugerrand 1 once or 1990 | Bullion: 391 393 BE / Proof: 3 032 BE avec marque atelier GRC: 1 066 | Bullion: Cotation Cpor Krugerrand Proof 1,3×Cotation Cpor Proof GRC: 1,4×Cotation Cpor |
Krugerrand 1 once or 1991 | Bullion: 283 184 BE / Proof: 2 181 BE avec marque atelier GRC: 426 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor Proof GRC: 2×Cotation Cpor |
Krugerrand 1 once or 1992 | Bullion: 1 803 BE / Proof: 2 067 | Bullion: 1,2×Cotation Cpor Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 1993 | Bullion: 162 340 BE / Proof: 3 963 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 1994 | Bullion: 129 530 BE / Proof: 1 761 | Bullion: Cotation Cpor Krugerrand Proof 1,3×Cotation Cpor |
Krugerrand 1 once or 1995 | Bullion: 58 630 BE / Proof: 1 678 | Bullion: 1,2×Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 1996 | Bullion: 9 874 BE / Proof : 2 188 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 1997 | Bullion: 1 663 BE / Proof 30th anniversary: 330 BE avec marque atelier SS: 72 | Bullion: 1,1×Cotation Cpor Krugerrand Proof: 1,3×Cotation Cpor Proof SS: 1,8×Cotation Cpor |
Krugerrand 1 once or 1998 | Bullion: 6 276 BE / Proof: 2 000 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 1999 | Bullion: 25 265 BE / Proof: 2 787 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2000 | Bullion: 31 739 BE / Proof: 3 188 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2001 | Bullion: 33 406 BE / Proof: 5 168 BE avec marque atelier CW: 395 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor Proof CW: 1,5×Cotation Cpor |
Krugerrand 1 once or 2002 | Bullion: 89 230 BE / Proof: 2 931 BE avec marque atelier RSA: 600 | Bullion: Cotation Cpor Krugerrand, Proof 1,2×Cotation Cpor. Proof RSA 1,4×Cotation Cpor |
Krugerrand 1 once or 2003 | Bullion: 81 862 BE / Proof: 2 136 BE avec marque atelier CUL: 498 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor Proof CUL 1,4×Cotation Cpor |
Krugerrand 1 once or 2004 | Bullion: 39 838 BE / Proof: 2 136 BE / Proof avec signature Kruger: 499 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor Proof kruger 1,4×Cotation Cpor |
Krugerrand 1 once or 2005 | Bullion: 41 657 BE / Proof: 2 970 BE avec marque 100 Star of Africa: 375 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor Proof SoA 1,4×Cotation Cpor |
Krugerrand 1 once or 2006 | Bullion: 205 405 BE / Proof: 1 969 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2007 | Bullion: 177 238 BE / Proof: 2 321 BE avec marque 40: 395 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor Proof 40 1,4×Cotation Cpor |
Krugerrand 1 once or 2008 | Bullion: 741 233 BE / Proof: 2 243 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2009 | BE / Proof: 2 500 | Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2010 | Bullion: 613 870 BE / Proof: 2 500 | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2011 | Bullion: 722 938 BE / Proof: 2500 ? (estimation) BE Proof bas or: 6 averés. | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor Proof Bas or: 3×Cotation Cpor |
Krugerrand 1 once or 2012 | Bullion: 716 295 BE / Proof: 2500 ? (estimation) | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2013 | Bullion: 833 261 BE / Proof: 2500 ? (estimation) | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2014 | Bullion: Pas de chiffres BE / Proof: 1000 ? (estimation) | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2015 | Bullion: 1.554.120 BE / Proof: 1000 ? (estimation) | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2016 | Bullion: Pas de chiffres BE / Proof: 1000 ? (estimation) | Bullion: Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2017 | bullion: Pas de chiffres bullion 50th anniversary: 100.000 PROOF 50th anniversary: 5000 | Bullion : 1,04×Cotation Cpor Bullion 50th anniversary: 1,05×Cotation Cpor Proof 50th anniversary marque atelier : 1,4×Cotation Cpor |
Krugerrand 1 once or 2018 | Bullion: Pas de chiffres BE / Proof: 1000 | Bullion: 1,02×Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2019 | Bullion: Pas de chiffres BE / Proof: 1000 | Bullion: 1,02×Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2020 | Bullion: Pas de chiffres BE / Proof: 1 000 | Bullion: 1,02×Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
Krugerrand 1 once or 2021 | Bullion: Pas de chiffres BE / Proof: 1 000 | Bullion: 1,02×Cotation Cpor Krugerrand Proof 1,2×Cotation Cpor |
CW: PIÈCES FRAPPÉES SUR LA machine OOM PAUL. Tres rare. Les pièces « CW » Mintmark ont été vendues à des visiteurs individuels du musée de la S A Mint. 75% du tirage total a été vendu de cette façon, restant seulement 25%disponible pour les collectionneurs numismates, ce qui en fait un objet rare dans le monde de la collection de pièces numismatiques.
RSA: La Monnaie sud-africaine était « l’invité d’honneur » du salon World Money 2002 en Suisse. Pour commémorer cet événement, une épreuve de 1 once (1 oz) Krugerrand.
CUL pour les 100 ans de la réserve de Cullinan.
BE Proof 2011 or bas. En 2011, un certain nombre de Krugerrand Proof se sont avérées frappé avec un alliage d’or inférieur au normal. La Reserve Bank of South Africa a par la suite informé que les pièces concernées avaient été produites en avril et mai. Sur les 1 500 frappées au cours de cette période, six sont inférieures au poids requis. Deux cadres supérieurs de la Monnaie furent renvoyés.
La banque a informé les marchands et les collectionneurs que toute pièce qui, selon eux, ne répondrait pas aux spécifications requises serait échangée aux frais de la Monnaie sud-africaine.
Les éditions spéciales du Krugerrand une once (volume entre guillemets) :
- 1997 30 ème anniversaire (330);
- 1997 Réserve animalière de Sabi Sabi Game, “SS” au revers (72);
- 2001 SA Mint’s Coin World, CW/Oom Paul press logo revers (395);
- 2002 Salon de pièces de monnaie Basel, “RSA” revers (600);
- 2003 Edition pour le centenaire en novembre 2003 de la mine de Cullinan, près de Pretoria, Afrique du Sud (498);
- 2004 Signature de Kruger avers (499);
- 2005 Star of Africa, STAR OF AFRICA revers (374);
- 2006 logo erlin WMF à l’avers (1,065);
- 2007 40eme Anniversaire (395);
- 2008 Anniversaire des 110 ans de la reserve Kruger National Park (Krugerwildtuin) (318);
- 2009 Historic railway, 2650/19D locomotive plate reverse (361);
- 2010 Berlin WMF, logo obverse (302).
Monnayage de Gold Reef City.
La Mint de Gold Reef City est l’un des deux ateliers privés en Afrique du Sud qui ont frappé depuis 1986 des Krugerands ayant cours légal. La Mint de Gold Reef City a eu le privilège de travailler pour le compte, sous licence et sous la supervision de la South African Mint à plusieurs reprises.

Sur l’avers de la pièce figure Paul Kruger, le dernier président de l’ancienne république d’Afrique du Sud. Le revers de la pièce représente une antilope Springbok, l’un des symboles de l’Afrique du Sud, ainsi que la date de fabrication et la teneur en or fin. A partir de 1980, le Krugerrand est également devenu disponible en demi-once, et 1/10 d’once
Le Krugerrand est la première pièce-lingot en or. Avant elle, pour une once d’or, il fallait acheter des lingots, ce qui est inabordable pour les petits investisseurs.
- En 1975, le gouvernement américain a abrogé la Gold Reserve Act, et les Américains pouvaient de nouveau librement posséder de l’or d’investissement. En conséquence, les achats de Krugerrands sont montés en flèche. Les États-Unis étaient le plus grand marché pour les Krugerrands, accaparant 50% de toutes les ventes. De 1975 à 1984, 22 millions de Krugerrands ont été importés aux États-Unis.
- En 1984, le Congrès américain interdit l’importation de Krugerrands pour protester contre la politique d’apartheid du gouvernement sud-africain. Les Krugerrands se trouvant déjà dans le pays pourraient être achetées ou échangées, mais de nouvelles monnaies ne pouvaient admises. Cette situation dura jusqu’à 1994, année durant laquelle l’Afrique du Sud célébra ses premières élections démocratiques.
- Dans les années 1980, de nombreux autres pays occidentaux imposèrent des interdictions d’importation similaires sur le Krugerrand. À la suite de ces sanctions économiques, la vente de Krugerrands diminua.
En raison de l’immense popularité du Krugerrand, d’autres pays producteurs d’or décidèrent de produire leurs propres pièces d’or vers la fin des années 1970, comme la Feuille d’érable canadienne, le Nugget australien, le Panda chinois, le Gold Eagle américain et le Britannia au Royaume-Uni.
Avers : SUID-AFIKA – SOUTH AFRICA (Traduction : Afrique du Sud en Afrikaans et en Anglais). Buste portrait tourné vers la gauche de Paul Kruger, président de la République sud-africaine de 1883 à 1900, le portrait est de Tommy Sasseen selon un dessin d’Otto Schulz. Graveur : Coert Steynberg. Les initiales du graveur ne figurent pas sur l’avers du Krugerrand. |
Revers : KRUGERRAND inscrit en lettres arquées au-dessus et au-dessous de l’antilope, l’année de frappe 1982 à côté du springbok (une antilope) avec respectivement deux chiffres à chaque côté et la quantité et la pureté de l’or (FYNGOULD 10Z FINE GOLD) les initiale du graveur Coert Steynberg, CLS, côté droit du sol ou se trouve l’antilope. |