American gold Coins | Diameter | Thickness |
Cent | 19.10 | 1.50 |
1/10 oz Gold Eagle $5 | 16.51 | 1.27 |
$2.50 Gold Indian Head | 17.78 | 1.14 |
$2.50 Gold Liberty Head | 17.98 | 1.27 |
Dime | 18.00 | 1.20 |
$3.00 Gold Princess | 20.70 | 1.02 |
Nickel | 21.10 | 2.00 |
$5.00 Gold Indian Head | 21.59 | 1.40 |
$5.00 Gold Liberty Head | 21.59 | 1.59 |
1/4 oz Gold Eagle $10 | 22.02 | 1.65 |
Quarter | 24.10 | 1.70 |
$10.00 Gold Indian Head | 26.91 | 2.03 |
$10.00 Gold Liberty Head | 26.99 | 2.03 |
1/2 oz Gold Eagle $25 | 27.00 | 2.18 |
Half Dollar | 30.50 | 2.10 |
1 oz Gold Eagle $50 | 32.69 | 2.84 |
$20.00 Gold Piece | 34.30 | 2.41 |
Silver Dollar | 38.20 | 2.80 |
1 oz Silver Eagle | 40.60 | 3.05 |
Sacagawea Golden Dollar | 26.50 | 2.00 |
Austrian gold Coins | Diameter | Thickness |
1 Gold Ducat | 20.01 | 0.80 |
2 Gold Ducat | 39.55 | 0.76 |
1/10 oz Gold Philharmonic | 16.00 | 1.20 |
1/4 oz Gold Philharmonic | 22.00 | 1.20 |
1/2 oz Gold Philharmonic | 28.00 | 1.60 |
1 oz Gold Philharmonic | 37.00 | 2.0 |
Chinese Coins | Diameter | Thickness |
1/20 oz Gold Panda | 13.94 | 1.14 |
1/10 oz Gold Panda | 17.96 | 1.02 |
1/4 oz Gold Panda | 21.94 | 2.05 |
1/2 oz Gold Panda | 26.94 | 2.59 |
1 oz Gold Panda | 32.05 | 3.18 |
1/20 oz Gold Unicorn | 14.00 | |
1/10 oz Gold Unicorn | 18.00 | |
1/4 oz Gold Unicorn | 22.00 | |
Isle of Man & Gibraltar Coins | Diameter | |
1/25 Gold Cat, Cherub or Dog | 13.97 | 0.66 |
1/10 Gold Cat, Cherub or Dog | 17.96 | 0.94 |
1/5 Gold Cat, Cherub or Dog | 21.97 | 1.30 |
1/2 Gold Cat, Cherub or Dog | 30.02 | 1.80 |
1 Gold Cat, Cherub or Dog | 32.44 | 2.41 |
Mexican Coins | Diameter | Thickness |
2 Peso Gold | 13.00 | 1.02 |
2.5 Peso Gold | 15.6 | 0.86 |
5 Peso Gold | 19.05 | 1.14 |
10 Peso Gold | 22.50 | 1.40 |
20 Peso Gold | 27.43 | 2.03 |
50 Peso Gold | 37.08 | 2.69 |
Australian gold Coins | Diameter | Thickness |
1/20 oz Gold Kangaroo | 13.91 | 0.81 |
1/10 oz Gold Kangaroo | 15.95 | 1.22 |
1/4 oz Gold Kangaroo | 19.99 | 1.78 |
1/2 oz Gold Kangaroo | 25.22 | 2.29 |
1 oz Gold Kangaroo | 31.99 | 2.64 |
1/20 oz Gold Lunar Series | 13.91 | 0.81 |
1/10 oz Gold Lunar Series | 15.95 | 1.22 |
1/4 oz Gold Lunar Series | 19.99 | 1.78 |
1/2 oz Gold Lunar Series | 25.22 | 2.29 |
1 oz Gold Lunar Series | 31.99 | 2.64 |
1/10 oz Platinum Koala | 16.03 | 1.14 |
1/4 oz Platinum Koala | 20.04 | 1.63 |
1/2 oz Platinum Koala | 24.94 | 1.98 |
1 oz Platinum Koala | 32.00 | 2.34 |
Canadian Coins | Diameter | Thickness |
1/20 oz Gold Maple Leaf | 14.15 | 0.79 |
1/10 oz Gold Maple Leaf | 16.05 | 1.14 |
1/4 oz Gold Maple Leaf | 19.75 | 1.70 |
1/2 oz Gold Maple Leaf | 25.12 | 2.24 |
1 oz Gold Maple Leaf | 30.00 | 2.79 |
English gold Coins | Diameter | Thickness |
1/2 Sovereign | 19.22 | 0.99 |
1 Sovereign | 22.02 | 1.52 |
Gold-backed coins might look safe, but their stability depends on keeping that link to gold intact. Take Terra, for instance—they…
Leave a Reply