On this page, the price of physical gold, with reference London Stock Exchange and the live quotation of Cpor (French over-the-counter market) of the main currencies.
. | USD | Dollar CAD | EUROS | CHF |
REF01 Coins 20 Francs Napoleon | 388.67 | 489.72 | 353.9 | 462.51 |
REFUL Coins 20 Francs Union Latine | 383.17 | 482.8 | 348.9 | 455.98 |
REF08 Coins Léopold Ier de 20 Francs. | 383.17 | 482.8 | 348.9 | 455.98 |
REF09 Coins Léopold II de 20 Francs. | 383.17 | 482.8 | 348.9 | 455.98 |
REF10 Coins 20 Lire Or Umberto I. | 383.17 | 482.8 | 348.9 | 455.98 |
REF11 Coins 20 Lires Or Victor Emmanuel II. | 383.17 | 482.8 | 348.9 | 455.98 |
REF12 Coins Souverain Anglais | 483.22 | 608.86 | 440 | 575.04 |
REF30 Coins 20 Dollars | 2015.26 | 2539.23 | 1835 | 2398.16 |
REF31 Coins 10 Dollars | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
REF32 Coins 50 Pesos | 2421.88 | 3051.57 | 2205.25 | 2882.04 |
REF27 Coins 10 Florins | 402.72 | 507.43 | 366.7 | 479.24 |
REF25 Coins Krugerrand or une once | 2114.1 | 2663.77 | 1925 | 2515.7800000000002 |
REF22 Coins 10 Francs Napoleon | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
REF26 Coins 20 Francs Tunisie | 389.76 | 491.1 | 354.9 | 463.82 |
REF13 Coins Souverain Elizabeth II | 493.65 | 622 | 449.49 | 587.44000000000005 |
REF28 Coins Demi Souverain | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
REF29 Coins 5 Dollars | Cotation suspendue depuis le 23/03/2020 | Cotation suspendue depuis le 23/03/2020 | Cotation suspendue depuis le 23/03/2020 | Cotation suspendue depuis le 23/03/2020 |
REF42 Coins 20 reich marks | 477.73 | 601.94000000000005 | 435 | 568.5 |
. | USD | Dollar CAD | EUROS | CHF |
REF33 Gold bars 1000 Gram | 62709.22 | 79013.62 | 57100 | 74623.97 |
REF34 Gold bars 500 Gram | 33496.17 | 42205.17 | 30500 | 39860.44 |
REF35 Gold bars 250 Gram | 16846.93 | 21227.13 | 15340 | 20047.84 |
REF36 Gold bars 100 Gram | 6787.09 | 8551.74 | 6180 | 8076.64 |
REF37 Gold bars 50 Gram | 3371.58 | 4248.1899999999996 | 3070 | 4012.18 |
REF38 Gold bars once CP | 2113.59 | 2663.12 | 1924.53 | 2515.17 |
REF39 Gold bars 20 Gram | 1371.7 | 1728.34 | 1249 | 1632.32 |
REF40 Gold bars 10 Gram | 686.4 | 864.86 | 625 | 816.81 |
REF41 Gold bars 5 Gram | 342.65 | 431.74 | 312 | 407.75 |
Alexandre Laurentl is working in the jewelry and investment gold since 2002. Alexandre graduated from The Normandy School of Business and from the University of Perpignan a Bachelor of economics in 1995.
View Archive →