On this page, the price of physical gold, with reference London Stock Exchange and the live quotation of Cpor (French over-the-counter market) of the main currencies.
. | USD | Dollar CAD | EUROS | CHF |
---|---|---|---|---|
REF01 Coins 20 Francs Napoleon | 390.26 | 491.73 | 359.9 | 464.41 |
REFUL Coins 20 Francs Union Latine | 389.18 | 490.36 | 358.9 | 463.12 |
REF08 Coins Léopold Ier de 20 Francs. | 389.18 | 490.36 | 358.9 | 463.12 |
REF09 Coins Léopold II de 20 Francs. | 389.18 | 490.36 | 358.9 | 463.12 |
REF10 Coins 20 Lire Or Umberto I. | 389.18 | 490.36 | 358.9 | 463.12 |
REF11 Coins 20 Lires Or Victor Emmanuel II. | 389.18 | 490.36 | 358.9 | 463.12 |
REF12 Coins Souverain Anglais | 485.68 | 611.96 | 447.9 | 577.96 |
REF30 Coins 20 Dollars | 2071.12 | 2609.61 | 1910 | 2464.63 |
REF31 Coins 10 Dollars | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
REF32 Coins 50 Pesos | 2439.5300000000002 | 3073.81 | 2249.75 | 2903.04 |
REF27 Coins 10 Florins | 397.96 | 501.43 | 367 | 473.57 |
REF25 Coins Krugerrand or une once | 2087.38 | 2630.1 | 1925 | 2483.9899999999998 |
REF22 Coins 10 Francs Napoleon | 221.1 | 278.58999999999997 | 203.9 | 263.11 |
REF26 Coins 20 Francs Tunisie | 384.95 | 485.03 | 355 | 458.09 |
REF13 Coins Souverain Elizabeth II | 481.88 | 607.16999999999996 | 444.4 | 573.44000000000005 |
REF28 Coins Demi Souverain | 258.08 | 325.18 | 238 | 307.11 |
REF29 Coins 5 Dollars | Cotation suspendue depuis le 23/03/2020 | Cotation suspendue depuis le 23/03/2020 | Cotation suspendue depuis le 23/03/2020 | Cotation suspendue depuis le 23/03/2020 |
REF42 Coins 20 reich marks | 477.12 | 601.16999999999996 | 440 | 567.77 |
. | USD | Dollar CAD | EUROS | CHF |
---|---|---|---|---|
REF33 Gold bars 1000 Gram | 62317.919999999998 | 78520.58 | 57470 | 74158.33 |
REF34 Gold bars 500 Gram | 33083.69 | 41685.449999999997 | 30510 | 39369.589999999997 |
REF35 Gold bars 250 Gram | 16547.27 | 20849.560000000001 | 15260 | 19691.25 |
REF36 Gold bars 100 Gram | 6712.16 | 8457.32 | 6190 | 7987.47 |
REF37 Gold bars 50 Gram | 3328.97 | 4194.5 | 3070 | 3961.48 |
REF38 Gold bars once CP | 2114.4299999999998 | 2664.18 | 1949.94 | 2516.17 |
REF39 Gold bars 20 Gram | 1366.29 | 1721.52 | 1260 | 1625.88 |
REF40 Gold bars 10 Gram | 688.57 | 867.59 | 635 | 819.39 |
REF41 Gold bars 5 Gram | 346.99 | 437.21 | 320 | 412.92 |
Leave a Reply