- Millesimal fineness is 917 ‰ and the coin contain 31,10 grams of pure gold.
- 2013 is a quite available mintage (833 261 gold krugerrand in bullion and an estimated 2.500 in Proof minted in 2013).
- Bullion: Krugerrand Cpor’s price;
- Proof: 1.2×Krugerrand Cpor’s price.
2013 1oz krugerrand value today.
. | USD | Dollar CAD | EUROS | CHF |
---|---|---|---|---|
K2013 Krugerrand oz 2013 VF / XF40 | 2087 | 2630 | 1925 | 2484 |
K2013 Krugerrand oz 2013 scrap gold value | 1904 | 2398 | 1755 | 2265 |
K2013 Krugerrand oz 2013 Proof | 2504 | 3156 | 2310 | 2981 |

The Krugerrand 2013 is an investment gold coin exempt from VAT. The 1 oz Gold 2013 Krugerrand coin is investment gold according to the criteria set by the European union directive 2006/112/EC and also in United Kingdom this coin is Vat free (VAT Notice 701/21A) and is listed in the UK list of coins recognised as investment gold coins. According to subsection 123 of the Excise Tax Act, Canada also do not tax gold bullion Krugerrand purchases and is NOT subject to GST/HST on their sale and tax free.
Diameter (mm) | Weight (gr) | Thickness (mm) |
32.77 mm | Gross weight: 33,93 Gr Fine Gold: 31.10 Gr | 2.84 mm |
Edge and Orientation. | Millesimal fineness. | Composition. |
➣ 180 edge serrations for uncirculated Bullion. ➣220 serrations for proof . ➣ Coin alignment ↑↓ | 22 carat; 917 ‰ | 90% gold and 10% copper |
Mint and Mintmark | Financial Features | 2013 mintage. |
« South African Mint Company » at Pretoria; Republic of South Africa. | Type: bullion coin. Production Years: from 1967. | Bullion: 833 261 Proof: 2500 ? (estimated) |
Leave a Reply