- Millesimal fineness is 917 ‰ and the coin contain 31,10 grams of pure gold.
- 2007 has a low mintage (only 177,238 gold krugerrand in bullion, 2,32 Proof and 395 Proof with mark 40 minted in 2007).
- Bullion Krugerrand Cpor’s price
- Proof 1.2×Krugerrand Cpor’s price
- Proof mark 40 1.4×Krugerrand Cpor’s price
2007 1oz krugerrand value today.
. | USD | Dollar CAD | EUROS | CHF |
---|---|---|---|---|
K2007 Krugerrand oz 2007 VF / XF40 | 2087 | 2630 | 1925 | 2484 |
K2007 Krugerrand oz 2007 scrap gold value | 1904 | 2398 | 1755 | 2265 |
K2007 Krugerrand oz 2007 Proof | 2504 | 3156 | 2310 | 2981 |
K2007 Krugerrand oz 2007 Proof 40 | 2922 | 2630 | 1925 | 2484 |

The Krugerrand 2007 is an investment gold coin exempt from VAT. The 1 oz Gold 2007 Krugerrand coin is investment gold according to the criteria set by the European union directive 2006/112/EC and also in United Kingdom this coin is Vat free (VAT Notice 701/21A) and is listed in the UK list of coins recognised as investment gold coins. According to subsection 123 of the Excise Tax Act, Canada also do not tax gold bullion Krugerrand purchases and is NOT subject to GST/HST on their sale and tax free.
Diameter (mm) | Weight (gr) | Thickness (mm) |
32.77 mm | Gross weight: 33,93 Gr Fine Gold: 31.10 Gr | 2.84 mm |
Edge and Orientation. | Millesimal fineness. | Composition. |
➣ 180 edge serrations for uncirculated Bullion. ➣220 serrations for proof . ➣ Coin alignment ↑↓ | 22 carat; 917 ‰ | 90% gold and 10% copper |
Mint and Mintmark | Financial Features | 2007 mintage. |
« South African Mint Company » à Pretoria; Republic of South Africa. | Type: bullion coin. Production Years: from 1967. | Bullion: 177,238 Proof: 2,321 Proof with mark 40: 395 |
Leave a Reply