- Millesimal fineness is 917 ‰ and the coin contain 31,10 grams of pure gold.
- 1985 has a high mintage (864.995 gold krugerrand in bullion and 10.224 in Proof minted in 1985).
- Bullion: Krugerrand Cpor’s price;
- Proof: 1.1×Krugerrand Cpor’s price.
1985 1oz krugerrand value today.
. | USD | Dollar CAD | EUROS | CHF |
---|---|---|---|---|
K1985 Krugerrand oz 1985 VF / XF40 | 2087 | 2630 | 1925 | 2484 |
K1985 Krugerrand oz 1985 scrap gold value | 1904 | 2398 | 1755 | 2265 |
K1985 Krugerrand oz 1985 Proof | 2296 | 2893 | 2118 | 2732 |
The Krugerrand 1985 is an investment gold coin exempt from VAT. The 1 oz Gold 1985 Krugerrand coin is investment gold according to the criteria set by the European union directive 2006/112/EC and also in United Kingdom this coin is Vat free (VAT Notice 701/21A) and is listed in the UK list of coins recognised as investment gold coins. According to subsection 123 of the Excise Tax Act, Canada also do not tax gold bullion Krugerrand purchases and is NOT subject to GST/HST on their sale and tax free.
Diameter (mm) | Weight (gr) | Thickness (mm) |
32.77 mm | Gross weight: 33,93 Gr Fine Gold: 31.10 Gr | 2.84 mm |
Edge and Orientation. | Millesimal fineness. | Composition. |
➣ 180 edge serrations for uncirculated Bullion. ➣220 serrations for proof . ➣ Coin alignment ↑↓ | 22 carat; 917 ‰ | 90% gold and 10% copper |
Mint and Mintmark | Financial Features | 1985 mintage. |
« South African Mint Company » à Pretoria; Republic of South Africa. | Type: bullion coin. Production Years: from 1967. | Bullion: 864.995 Proof: 10.224 |
Leave a Reply